Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Daniel Vargas 01/09/1986 197 94 340 330 12 1 124 137 PALANDOKEN BELEDIYESI
4 Gonzalo Ruiz De La Cruz 28/04/1988 186 87 345 325 0 1 2 3 IMSS ATN
5 Jesus Rangel 20/09/1980 190 82 337 330 17 1 161 179 NUEVO LEON
9 Axel Manuel Tellez Rodriguez 08/10/1999 203 99 350 345 2 0 15 17 NUEVO LEON
10 Pedro Rangel c 16/09/1988 192 85 340 324 31 1 187 219 NUEVO LEON
13 Alan Gabriel Martinez 21/01/1995 187 79 318 289 2 0 20 22 CHIHUAHUA
14 Jonathan Martínez Garcia 30/09/1991 197 100 342 320 0 0 15 15 IMSS
16 Miguel Antonio Chávez Pasos 13/05/1996 202 73 335 293 0 0 25 25 SONORA
20 Julian Duarte 19/06/1994 200 98 321 302 1 0 31 32 NUEVO LEON
21 Diego González Castañeda 15/02/2000 201 85 365 350 1 0 15 16 NUEVO LEON
22 Miguel Sarabia Delgado 23/03/1999 194 88 338 315 0 0 15 15 Nuevo Leon
23 Alejandro Moreno 16/09/1994 191 80 338 320 1 0 9 10 NUEVO LEON
24 Jorge Ariel Hernández Cabrera 14/08/2003 197 91 358 327 0 0 0 0 BAJA CALIFORNIA
25 Christian Aranda 09/04/1997 190 65 322 288 0 0 0 0 BAJA CALIFORNIA
arrow_right
arrow_left