Match Statistics by Teams

  • Venezuela Peru
  • 36
    Attack
    32
  • 12
    Block
    3
  • 4
    Serve
    0
  • 23
    Opp. Errors
    16
  • 75
    Total
    51

  • 28
    Dig
    23
  • 8
    Reception
    11
  • 31
    Set
    17

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
15 Luis Antonio Arias Guzman 17 10 23 4 9 3 13
17 Ronald Daniel Fayola Hurtado 10 10 16 0 3 0 13
7 Edson Alberto Valencia Gonzalez 8 6 9 2 8 0 6
18 Jonathan Quijada 6 3 6 3 6 0 15
19 Willner Enrique Rivas Quijada 6 6 13 0 0 0 8
9 Jose Manuel Carrasco Angulo 3 0 1 2 5 1 12
6 Robert Manuel Oramas Brizuela 2 1 1 1 1 0 0
3 Fernando Gonzalez 0 0 0 0 0 0 0
4 Héctor Mata 0 0 0 0 0 0 0
5 Emerson Alexander Rodriguez Gonzalez 0 0 0 0 0 0 0
11 José Verdi 0 0 0 0 0 0 0
12 Leonard Alexis Colina Chourio 0 0 0 0 0 0 0
14 Eliecer Alfonso Canelo Sanchez 0 0 0 0 0 0 0
22 Armando Fernando Velasquez Escalante 0 0 0 0 0 0 6
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
7 Eduardo Romay Dammert 14 14 29 0 3 0 7
14 Alvaro Hidalgo 7 6 17 1 1 0 6
23 Marco Calvera Gomez 4 3 5 1 1 0 2
1 Daniel Urueña 3 2 8 1 5 0 8
6 Jose Vargas 3 3 13 0 2 0 13
13 Benny Bernaola 2 2 6 0 0 0 5
18 Francis Mendoza 2 2 5 0 0 0 1
2 Paul Williams 0 0 2 0 1 0 4
3 Martin Paolo Flores Torres 0 0 0 0 0 0 0
8 Maikel Jaramillo 0 0 0 0 0 0 0
10 Juan Silva-Santisteban 0 0 0 0 2 0 3
11 Jonathan Nakamatsu 0 0 0 0 0 0 0
12 Daniel Andre Porras Balcazar 0 0 0 0 0 0 0
24 Benjamin Patron 0 0 1 0 3 0 4
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Venezuela
3 2 1 1 1 0 1 0 0 7 8 4 2.000 289 261 1.107
2
Chile
3 2 1 0 2 0 0 1 0 6 7 5 1.400 305 301 1.013
3
Colombia
3 2 1 1 0 1 0 1 0 5 7 5 1.400 274 262 1.045
4
Peru
3 0 3 0 0 0 0 1 2 0 1 9 0.111 216 260 0.830
arrow_right
arrow_left