Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
3 Dobromir Dimitrov 07/07/1991 198 84 345 335 0 0 42 42 Lokomotiv
4 Martin Atanasov 27/09/1996 198 80 358 335 0 0 0 0 Ziraat Bank
5 Svetoslav Gotsev 31/08/1990 205 97 358 335 3 1 12 16 Levski Sofia
6 Rozalin Penchev 11/12/1994 0 0 0 0 0 0 0 0
7 Velizar Chernokozhev 23/04/1995 0 0 0 0 0 0 0 0
8 Todor Skrimov 09/01/1990 191 87 348 330 12 4 60 76 Enyssey Krasnoyarsk
9 Georgi Seganov 10/06/1993 198 83 338 325 6 0 35 41 Cizre BLD
12 Viktor Yosifov 16/10/1985 0 0 0 0 0 0 0 0
13 Teodor Salparov 16/08/1982 0 0 0 0 0 0 0 0
14 Teodor Todorov 01/09/1989 0 0 0 0 0 0 0 0
17 Nikolay Penchev 22/05/1992 0 0 0 0 0 0 0 0
19 Tsvetan Sokolov 31/12/1989 206 110 365 350 0 0 90 90 Dinamo Moscow
20 Aleks Grozdanov 28/03/1998 208 90 357 334 0 0 15 15 Ravenna
21 Petar Karakashev 11/02/1991 0 0 0 0 0 0 0 0
arrow_right
arrow_left