Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
2 Juah Lee 21/08/2000 185 71 283 268 5 0 23 28 Heungkuk Life
3 Hye Seon Yeum 03/02/1991 176 66 262 247 7 6 66 79 Korea Ginseng Corporation
4 Heejin Kim 29/04/1991 185 80 305 290 0 14 184 198 IBK
5 Hae Ran Kim 16/03/1984 168 60 270 250 14 14 139 167 Heungkuk Life
9 Jiyoung Oh 11/07/1988 170 61 267 252 13 0 50 63 GS Caltex
10 Yeon Koung Kim c 26/02/1988 192 73 310 300 22 14 227 263 Shanghai Ubest
11 Su Ji Kim 11/07/1987 188 68 283 268 5 6 84 95 IBK
12 Jeongah Park 26/03/1993 187 75 291 276 0 6 133 139 Korea Expressway Corporation
13 Songyi Han 05/09/1984 186 65 288 273 17 13 170 200 Korea Ginseng Corporation
14 Hyo Jin Yang 14/12/1989 190 70 298 283 13 14 174 201 Hyundai E&C
15 Sohwi Kang 18/07/1997 180 65 286 276 0 0 45 45 GS Caltex
17 Jaeyeong Lee 15/10/1996 178 65 289 279 5 6 70 81 Heungkuk Life
18 Seungju Pyo 07/08/1992 182 76 275 260 0 0 43 43 IBK
19 Dayeong Lee 15/10/1996 180 63 291 271 0 0 83 83 Hyundai E&C
arrow_right
arrow_left