Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Min-Han Chan 18/05/1997 191 90 300 300 0 0 0 0
2 Hong-Jie Liu 10/11/1993 190 88 342 330 0 0 0 0
3 Chia-Hsuan Li 06/09/1993 173 73 300 300 0 0 0 0
4 Yi-Huei Lin 19/02/1997 196 88 340 330 0 0 0 0
6 Ju-Chien Tai c 14/11/1988 182 85 315 310 0 0 0 0
7 Hung-Min Liu 10/11/1993 191 88 340 330 0 0 0 0
8 Chia-Chang Liu 02/10/1999 183 66 295 290 0 0 0 0
9 Wei-Cheng Kao 29/10/1995 183 70 325 310 0 0 0 0
10 Yu-Sheng Chang 30/03/2000 188 85 310 310 0 0 0 0
11 Tsung-Hsuan Wu 09/07/1994 187 85 325 310 0 0 0 0
12 Yun-Liang Jhang 28/08/1998 167 76 270 270 0 0 0 0
14 Ming-Chun Wang 30/07/1988 195 90 325 320 0 0 0 0
16 Chen Fu Yen 28/10/1997 198 92 330 325 0 0 0 0
19 Chien-Chen Chen 20/11/1989 189 92 330 325 0 0 0 0
arrow_right
arrow_left