Statistics - AVC Men

Rank ShirtNumber Name Team Attacks Blocks Serves Total
1 2 Chuan Jiang CHN 76 3 6 85
2 13 Chul-Woo Park KOR 55 3 4 62
3 12 Kwang-In Jeon KOR 53 5 3 61
4 6 Thomas Edgar AUS 54 0 6 60
5 2 Geraldo Graciano Da Silva Filho QAT 46 2 6 54
6 7 Belal Nabel Abunabot QAT 30 19 2 51
7 6 Seyed Mohammad Mousavi Eraghi IRI 31 17 2 50
8 16 Ali Shafiei IRI 25 16 8 49
9 1 Qingyao Dai CHN 44 1 2 47
10 16 Ibrahim Mohamed S Ibrahim QAT 29 12 4 45
11 12 Zhejia Zhang CHN 30 12 2 44
12 10 Maxim Michshenko KAZ 35 0 8 43
13 10 Nadir Ababacar Sadikh QAT 34 5 3 42
14 10 Jiseok Jung KOR 34 1 5 40
15 18 Yung-Suk Shin KOR 31 6 3 40
16 1 Shahram Mahmoudi IRI 35 3 1 39
17 7 Purya Fayazi D. IRI 33 3 1 37
18 4 Ribeiro Renan QAT 32 1 4 37
19 2 Milad Ebadipour Ghara H. IRI 30 2 3 35
20 2 Amit Balwan Singh IND 33 0 1 34
21 14 Ming-Chun Wang TPE 29 1 3 33
22 13 Samuel Walker AUS 22 8 2 32
23 17 Libin Liu CHN 25 3 2 30
24 11 Min-Ho Choi KOR 17 12 1 30
25 1 G K S Ammal Akhin IND 21 8 0 29
26 10 Jordan Richards AUS 22 3 3 28
27 20 Porya Yali IRI 24 2 2 28
28 21 Morteza Sharifi IRI 18 2 8 28
29 2 Hong-Jie Liu TPE 17 6 5 28
30 12 Jerome Vinith Charles IND 23 2 1 26
31 19 Chien-Chen Chen TPE 23 2 1 26
32 1 Beau Graham AUS 17 8 0 25
33 3 Gyeong-Bok Na KOR 19 0 5 24
34 17 Mikhail Ustinov KAZ 18 0 5 23
35 7 Hung-Min Liu TPE 22 1 0 23
36 8 Ajithlal Chandran IND 22 0 0 22
37 13 Longhai Chen CHN 14 5 1 20
38 10 Daoshuai Ji CHN 13 4 2 19
39 12 Mojtaba Mirzajanpour M. IRI 15 3 1 19
40 3 Dmitriy Vovnenko KAZ 8 4 6 18
41 9 Seung-Suk Kwak KOR 14 2 0 16
42 4 Yi-Huei Lin TPE 10 5 0 15
43 2 Zhaxsylyk Tleulin KAZ 10 4 0 14
44 23 Alexandr Fomenko KAZ 14 0 0 14
45 19 Ashwal Rai IND 11 2 0 13
46 7 Subong Heo KOR 13 0 0 13
47 9 Milos Stevanovic QAT 7 2 4 13
48 11 Tsung-Hsuan Wu TPE 9 0 4 13
49 20 Jianjun Cui CHN 9 3 0 12
50 10 Yu-Sheng Chang TPE 8 2 2 12
51 4 Mir Saeid Marouflakrani IRI 6 0 5 11
52 8 Trent O'dea AUS 6 3 1 10
53 9 Sinha Deepesh Kumar IND 9 1 0 10
54 23 James Weir AUS 4 3 2 9
55 16 Ukkrapandian Mohan IND 5 2 2 9
56 12 Nehemiah Mote AUS 5 2 1 8
57 18 Lincoln Alexander Williams AUS 6 0 2 8
58 9 Yaochen Yu CHN 3 4 1 8
59 2 Sun-Soo Han KOR 3 3 2 8
60 2 Arshdeep Dosanjh AUS 2 3 2 7
61 7 Vinit Kumar Vinit Kumar IND 6 1 0 7
62 15 Aliasghar Mojarad IRI 3 2 2 7
63 11 Xin Geng CHN 5 1 0 6
64 16 Vladislav Kunchenko KAZ 5 0 0 5
65 1 Min-Han Chan TPE 4 1 0 5
66 4 Paul Sanderson AUS 1 1 2 4
67 9 Max Staples AUS 3 1 0 4
68 14 Aibat Netalin KAZ 4 0 0 4
69 1 Taekeui Hwang KOR 0 0 4 4
70 19 Sergey Rezanov KAZ 3 0 0 3
71 6 Ju-Chien Tai TPE 2 0 1 3
72 17 Shon Thanghalathil John IND 2 0 0 2
73 24 Javad Karimisouchelmaei IRI 2 0 0 2
74 24 Nurlibek Nurmakhambetov KAZ 1 0 1 2
75 11 Nikola Vasic QAT 2 0 0 2
76 12 Mubarak Dahi W W Hammad QAT 2 0 0 2
77 9 Wei-Cheng Kao TPE 2 0 0 2
78 7 Harrison Peacock AUS 1 0 0 1
79 19 Guojun Zhan CHN 0 0 1 1
80 7 Vitaliy Mironenko KAZ 1 0 0 1
81 8 Vladimir Prokofyev KAZ 1 0 0 1
82 14 Kyumin Kim KOR 1 0 0 1
83 19 Jae-Hwi Kim KOR 0 1 0 1
84 16 Chen Fu Yen TPE 1 0 0 1
Total for tournament 1365 234 161 1760
Rank ShirtNumber Name Team Spikes Faults Shots Total attempts Success %
1 1 Qingyao Dai CHN 44 10 24 78 56.41
2 12 Kwang-In Jeon KOR 53 15 28 96 55.21
3 2 Chuan Jiang CHN 76 14 50 140 54.29
4 14 Ming-Chun Wang TPE 29 9 16 54 53.70
5 2 Amit Balwan Singh IND 33 10 20 63 52.38
6 2 Milad Ebadipour Ghara H. IRI 30 10 22 62 48.39
7 13 Chul-Woo Park KOR 55 23 38 116 47.41
8 6 Thomas Edgar AUS 54 19 46 119 45.38
9 10 Maxim Michshenko KAZ 35 15 29 79 44.30
10 10 Jiseok Jung KOR 34 25 19 78 43.59
11 10 Nadir Ababacar Sadikh QAT 34 12 32 78 43.59
12 19 Chien-Chen Chen TPE 23 13 17 53 43.40
13 17 Mikhail Ustinov KAZ 18 13 11 42 42.86
14 2 Geraldo Graciano Da Silva Filho QAT 46 22 41 109 42.20
15 1 Shahram Mahmoudi IRI 35 15 34 84 41.67
16 4 Ribeiro Renan QAT 32 10 35 77 41.56
17 8 Ajithlal Chandran IND 22 12 19 53 41.51
18 7 Hung-Min Liu TPE 22 10 22 54 40.74
19 12 Jerome Vinith Charles IND 23 12 24 59 38.98
20 13 Samuel Walker AUS 22 12 30 64 34.38
21 1 Beau Graham AUS 17 2 7 26
22 2 Arshdeep Dosanjh AUS 2 1 2 5
23 4 Paul Sanderson AUS 1 1 7 9
24 7 Harrison Peacock AUS 1 0 0 1
25 8 Trent O'dea AUS 6 0 3 9
26 9 Max Staples AUS 3 1 4 8
27 10 Jordan Richards AUS 22 8 13 43
28 12 Nehemiah Mote AUS 5 0 4 9
29 18 Lincoln Alexander Williams AUS 6 2 8 16
30 23 James Weir AUS 4 2 4 10
31 9 Yaochen Yu CHN 3 0 0 3
32 10 Daoshuai Ji CHN 13 10 21 44
33 11 Xin Geng CHN 5 1 5 11
34 12 Zhejia Zhang CHN 30 12 7 49
35 13 Longhai Chen CHN 14 4 11 29
36 17 Libin Liu CHN 25 9 18 52
37 20 Jianjun Cui CHN 9 5 17 31
38 1 G K S Ammal Akhin IND 21 0 11 32
39 7 Vinit Kumar Vinit Kumar IND 6 4 8 18
40 9 Sinha Deepesh Kumar IND 9 2 8 19
41 16 Ukkrapandian Mohan IND 5 0 2 7
42 17 Shon Thanghalathil John IND 2 1 2 5
43 19 Ashwal Rai IND 11 2 7 20
44 4 Mir Saeid Marouflakrani IRI 6 1 5 12
45 6 Seyed Mohammad Mousavi Eraghi IRI 31 4 9 44
46 7 Purya Fayazi D. IRI 33 6 20 59
47 12 Mojtaba Mirzajanpour M. IRI 15 4 8 27
48 15 Aliasghar Mojarad IRI 3 1 1 5
49 16 Ali Shafiei IRI 25 6 6 37
50 20 Porya Yali IRI 24 9 14 47
51 21 Morteza Sharifi IRI 18 2 4 24
52 24 Javad Karimisouchelmaei IRI 2 1 0 3
53 2 Zhaxsylyk Tleulin KAZ 10 2 8 20
54 3 Dmitriy Vovnenko KAZ 8 3 9 20
55 7 Vitaliy Mironenko KAZ 1 0 1 2
56 8 Vladimir Prokofyev KAZ 1 1 0 2
57 14 Aibat Netalin KAZ 4 0 3 7
58 16 Vladislav Kunchenko KAZ 5 1 2 8
59 19 Sergey Rezanov KAZ 3 1 2 6
60 23 Alexandr Fomenko KAZ 14 6 9 29
61 24 Nurlibek Nurmakhambetov KAZ 1 0 1 2
62 1 Taekeui Hwang KOR 0 1 1 2
63 2 Sun-Soo Han KOR 3 0 4 7
64 3 Gyeong-Bok Na KOR 19 6 11 36
65 7 Subong Heo KOR 13 4 12 29
66 9 Seung-Suk Kwak KOR 14 4 11 29
67 11 Min-Ho Choi KOR 17 8 13 38
68 14 Kyumin Kim KOR 1 0 1 2
69 18 Yung-Suk Shin KOR 31 5 12 48
70 3 Assam Ahmed Mahmoud QAT 0 1 0 1
71 7 Belal Nabel Abunabot QAT 30 7 18 55
72 9 Milos Stevanovic QAT 7 2 5 14
73 11 Nikola Vasic QAT 2 1 1 4
74 12 Mubarak Dahi W W Hammad QAT 2 2 3 7
75 16 Ibrahim Mohamed S Ibrahim QAT 29 6 16 51
76 1 Min-Han Chan TPE 4 1 4 9
77 2 Hong-Jie Liu TPE 17 5 10 32
78 4 Yi-Huei Lin TPE 10 2 6 18
79 6 Ju-Chien Tai TPE 2 0 1 3
80 9 Wei-Cheng Kao TPE 2 0 0 2
81 10 Yu-Sheng Chang TPE 8 3 5 16
82 11 Tsung-Hsuan Wu TPE 9 4 2 15
83 16 Chen Fu Yen TPE 1 1 0 2
Total for tournament 1365 459 964 2788 0.46
Rank ShirtNumber Name Team Stuff Blocks Faults Rebounds Total Attempts Average Per Set
1 7 Belal Nabel Abunabot QAT 19 16 11 46 1.27
2 6 Seyed Mohammad Mousavi Eraghi IRI 17 18 12 47 1.00
3 16 Ali Shafiei IRI 16 21 21 58 0.94
4 1 G K S Ammal Akhin IND 8 12 5 25 0.80
5 16 Ibrahim Mohamed S Ibrahim QAT 12 13 12 37 0.80
6 1 Beau Graham AUS 8 11 10 29 0.67
7 13 Samuel Walker AUS 8 7 4 19 0.67
8 12 Zhejia Zhang CHN 12 21 20 53 0.67
9 11 Min-Ho Choi KOR 12 11 13 36 0.67
10 2 Hong-Jie Liu TPE 6 6 2 14 0.50
11 4 Yi-Huei Lin TPE 5 10 8 23 0.42
12 2 Zhaxsylyk Tleulin KAZ 4 11 2 17 0.40
13 3 Dmitriy Vovnenko KAZ 4 8 6 18 0.40
14 18 Yung-Suk Shin KOR 6 12 7 25 0.33
15 10 Nadir Ababacar Sadikh QAT 5 7 3 15 0.33
16 13 Longhai Chen CHN 5 17 11 33 0.28
17 12 Kwang-In Jeon KOR 5 9 4 18 0.28
18 2 Arshdeep Dosanjh AUS 3 5 1 9 0.25
19 8 Trent O'dea AUS 3 5 2 10 0.25
20 10 Jordan Richards AUS 3 8 2 13 0.25
21 23 James Weir AUS 3 3 3 9 0.25
22 9 Yaochen Yu CHN 4 6 4 14 0.22
23 10 Daoshuai Ji CHN 4 10 2 16 0.22
24 12 Jerome Vinith Charles IND 2 7 1 10 0.20
25 16 Ukkrapandian Mohan IND 2 7 6 15 0.20
26 19 Ashwal Rai IND 2 6 3 11 0.20
27 1 Shahram Mahmoudi IRI 3 3 1 7 0.18
28 7 Purya Fayazi D. IRI 3 8 0 11 0.18
29 12 Mojtaba Mirzajanpour M. IRI 3 3 0 6 0.18
30 12 Nehemiah Mote AUS 2 3 1 6 0.17
31 2 Chuan Jiang CHN 3 8 9 20 0.17
32 17 Libin Liu CHN 3 2 0 5 0.17
33 20 Jianjun Cui CHN 3 4 2 9 0.17
34 2 Sun-Soo Han KOR 3 10 10 23 0.17
35 13 Chul-Woo Park KOR 3 5 4 12 0.17
36 10 Yu-Sheng Chang TPE 2 2 2 6 0.17
37 19 Chien-Chen Chen TPE 2 6 0 8 0.17
38 2 Geraldo Graciano Da Silva Filho QAT 2 6 4 12 0.13
39 9 Milos Stevanovic QAT 2 10 4 16 0.13
40 2 Milad Ebadipour Ghara H. IRI 2 3 5 10 0.12
41 15 Aliasghar Mojarad IRI 2 7 3 12 0.12
42 20 Porya Yali IRI 2 1 0 3 0.12
43 21 Morteza Sharifi IRI 2 3 2 7 0.12
44 9 Seung-Suk Kwak KOR 2 2 1 5 0.11
45 7 Vinit Kumar Vinit Kumar IND 1 2 0 3 0.10
46 9 Sinha Deepesh Kumar IND 1 8 6 15 0.10
47 4 Paul Sanderson AUS 1 2 1 4 0.08
48 9 Max Staples AUS 1 0 1 2 0.08
49 1 Min-Han Chan TPE 1 1 0 2 0.08
50 7 Hung-Min Liu TPE 1 4 3 8 0.08
51 14 Ming-Chun Wang TPE 1 10 4 15 0.08
52 4 Ribeiro Renan QAT 1 11 5 17 0.07
53 1 Qingyao Dai CHN 1 9 2 12 0.06
54 11 Xin Geng CHN 1 5 2 8 0.06
55 10 Jiseok Jung KOR 1 5 3 9 0.06
56 19 Jae-Hwi Kim KOR 1 0 0 1 0.06
57 6 Thomas Edgar AUS 0 4 2 6
58 18 Lincoln Alexander Williams AUS 0 3 0 3
59 3 Tianyi Mao CHN 0 2 0 2
60 19 Guojun Zhan CHN 0 1 0 1
61 2 Amit Balwan Singh IND 0 6 4 10
62 4 Ranjit Singh Ranjit Singh IND 0 1 0 1
63 8 Ajithlal Chandran IND 0 8 3 11
64 17 Shon Thanghalathil John IND 0 4 0 4
65 3 Reza Abedini IRI 0 1 0 1
66 4 Mir Saeid Marouflakrani IRI 0 7 0 7
67 24 Javad Karimisouchelmaei IRI 0 3 1 4
68 7 Vitaliy Mironenko KAZ 0 1 1 2
69 10 Maxim Michshenko KAZ 0 8 3 11
70 16 Vladislav Kunchenko KAZ 0 1 2 3
71 17 Mikhail Ustinov KAZ 0 3 1 4
72 23 Alexandr Fomenko KAZ 0 2 1 3
73 24 Nurlibek Nurmakhambetov KAZ 0 0 1 1
74 3 Gyeong-Bok Na KOR 0 4 2 6
75 7 Subong Heo KOR 0 0 1 1
76 14 Kyumin Kim KOR 0 5 2 7
77 3 Assam Ahmed Mahmoud QAT 0 0 2 2
78 11 Nikola Vasic QAT 0 1 1 2
79 6 Ju-Chien Tai TPE 0 3 3 6
80 9 Wei-Cheng Kao TPE 0 1 0 1
81 11 Tsung-Hsuan Wu TPE 0 1 1 2
Total for tournament 234 480 281 995 0.01
Rank ShirtNumber Name Team Aces Faults Hits Total attempts Average per set
1 10 Maxim Michshenko KAZ 8 12 13 33 0.80
2 3 Dmitriy Vovnenko KAZ 6 8 21 35 0.60
3 6 Thomas Edgar AUS 6 11 28 45 0.50
4 17 Mikhail Ustinov KAZ 5 11 21 37 0.50
5 16 Ali Shafiei IRI 8 8 63 79 0.47
6 21 Morteza Sharifi IRI 8 7 11 26 0.47
7 2 Hong-Jie Liu TPE 5 8 24 37 0.42
8 2 Geraldo Graciano Da Silva Filho QAT 6 17 32 55 0.40
9 2 Chuan Jiang CHN 6 15 40 61 0.33
10 11 Tsung-Hsuan Wu TPE 4 1 10 15 0.33
11 4 Mir Saeid Marouflakrani IRI 5 5 37 47 0.29
12 3 Gyeong-Bok Na KOR 5 5 27 37 0.28
13 10 Jiseok Jung KOR 5 17 21 43 0.28
14 4 Ribeiro Renan QAT 4 2 48 54 0.27
15 9 Milos Stevanovic QAT 4 13 30 47 0.27
16 16 Ibrahim Mohamed S Ibrahim QAT 4 21 37 62 0.27
17 10 Jordan Richards AUS 3 11 23 37 0.25
18 14 Ming-Chun Wang TPE 3 5 26 34 0.25
19 1 Taekeui Hwang KOR 4 1 16 21 0.22
20 13 Chul-Woo Park KOR 4 8 37 49 0.22
21 16 Ukkrapandian Mohan IND 2 3 30 35 0.20
22 10 Nadir Ababacar Sadikh QAT 3 3 50 56 0.20
23 2 Milad Ebadipour Ghara H. IRI 3 9 37 49 0.18
24 2 Arshdeep Dosanjh AUS 2 8 30 40 0.17
25 4 Paul Sanderson AUS 2 4 14 20 0.17
26 13 Samuel Walker AUS 2 7 25 34 0.17
27 18 Lincoln Alexander Williams AUS 2 4 2 8 0.17
28 23 James Weir AUS 2 6 13 21 0.17
29 12 Kwang-In Jeon KOR 3 15 35 53 0.17
30 18 Yung-Suk Shin KOR 3 5 62 70 0.17
31 10 Yu-Sheng Chang TPE 2 3 9 14 0.17
32 7 Belal Nabel Abunabot QAT 2 5 47 54 0.13
33 6 Seyed Mohammad Mousavi Eraghi IRI 2 8 29 39 0.12
34 15 Aliasghar Mojarad IRI 2 2 15 19 0.12
35 20 Porya Yali IRI 2 0 26 28 0.12
36 1 Qingyao Dai CHN 2 9 50 61 0.11
37 10 Daoshuai Ji CHN 2 3 25 30 0.11
38 12 Zhejia Zhang CHN 2 12 28 42 0.11
39 17 Libin Liu CHN 2 8 22 32 0.11
40 2 Sun-Soo Han KOR 2 8 36 46 0.11
41 2 Amit Balwan Singh IND 1 3 26 30 0.10
42 12 Jerome Vinith Charles IND 1 4 23 28 0.10
43 24 Nurlibek Nurmakhambetov KAZ 1 2 5 8 0.10
44 8 Trent O'dea AUS 1 1 6 8 0.08
45 12 Nehemiah Mote AUS 1 2 12 15 0.08
46 6 Ju-Chien Tai TPE 1 1 38 40 0.08
47 19 Chien-Chen Chen TPE 1 9 30 40 0.08
48 1 Shahram Mahmoudi IRI 1 3 42 46 0.06
49 7 Purya Fayazi D. IRI 1 8 38 47 0.06
50 12 Mojtaba Mirzajanpour M. IRI 1 4 7 12 0.06
51 9 Yaochen Yu CHN 1 5 40 46 0.06
52 13 Longhai Chen CHN 1 5 52 58 0.06
53 19 Guojun Zhan CHN 1 2 13 16 0.06
54 11 Min-Ho Choi KOR 1 6 46 53 0.06
55 1 Beau Graham AUS 0 3 28 31
56 7 Harrison Peacock AUS 0 0 3 3
57 9 Max Staples AUS 0 2 8 10
58 3 Tianyi Mao CHN 0 1 2 3
59 11 Xin Geng CHN 0 2 17 19
60 20 Jianjun Cui CHN 0 4 19 23
61 1 G K S Ammal Akhin IND 0 2 30 32
62 4 Ranjit Singh Ranjit Singh IND 0 0 4 4
63 7 Vinit Kumar Vinit Kumar IND 0 0 17 17
64 8 Ajithlal Chandran IND 0 7 28 35
65 9 Sinha Deepesh Kumar IND 0 1 18 19
66 17 Shon Thanghalathil John IND 0 1 1 2
67 19 Ashwal Rai IND 0 0 13 13
68 20 Karthik Ashok IND 0 2 4 6
69 3 Reza Abedini IRI 0 0 1 1
70 24 Javad Karimisouchelmaei IRI 0 3 8 11
71 2 Zhaxsylyk Tleulin KAZ 0 2 20 22
72 7 Vitaliy Mironenko KAZ 0 4 19 23
73 8 Vladimir Prokofyev KAZ 0 0 1 1
74 14 Aibat Netalin KAZ 0 1 2 3
75 16 Vladislav Kunchenko KAZ 0 3 8 11
76 19 Sergey Rezanov KAZ 0 1 2 3
77 23 Alexandr Fomenko KAZ 0 1 13 14
78 7 Subong Heo KOR 0 2 9 11
79 9 Seung-Suk Kwak KOR 0 4 7 11
80 14 Kyumin Kim KOR 0 2 4 6
81 3 Assam Ahmed Mahmoud QAT 0 0 3 3
82 11 Nikola Vasic QAT 0 2 5 7
83 12 Mubarak Dahi W W Hammad QAT 0 1 2 3
84 1 Min-Han Chan TPE 0 2 4 6
85 4 Yi-Huei Lin TPE 0 7 21 28
86 7 Hung-Min Liu TPE 0 4 18 22
87 9 Wei-Cheng Kao TPE 0 1 0 1
88 16 Chen Fu Yen TPE 0 1 1 2
Total for tournament 161 429 1868 2458 0.01
Rank ShirtNumber Name Team Running sets Faults Still sets Total attempts Average per set
1 2 Milad Ebadipour Ghara H. IRI 2 0 11 13 0.12
2 4 Mir Saeid Marouflakrani IRI 1 1 277 279 0.06
3 3 Tianyi Mao CHN 1 0 27 28 0.06
4 20 Jianjun Cui CHN 1 0 3 4 0.06
5 1 Beau Graham AUS 0 0 1 1
6 2 Arshdeep Dosanjh AUS 0 0 271 271
7 6 Thomas Edgar AUS 0 0 7 7
8 7 Harrison Peacock AUS 0 0 16 16
9 8 Trent O'dea AUS 0 0 1 1
10 9 Max Staples AUS 0 0 2 2
11 10 Jordan Richards AUS 0 1 2 3
12 11 Luke Perry AUS 0 0 13 13
13 13 Samuel Walker AUS 0 0 7 7
14 18 Lincoln Alexander Williams AUS 0 0 1 1
15 23 James Weir AUS 0 0 1 1
16 1 Qingyao Dai CHN 0 1 20 21
17 2 Chuan Jiang CHN 0 0 5 5
18 8 Jiahua Tong CHN 0 0 16 16
19 9 Yaochen Yu CHN 0 1 293 294
20 10 Daoshuai Ji CHN 0 0 7 7
21 11 Xin Geng CHN 0 0 2 2
22 12 Zhejia Zhang CHN 0 0 10 10
23 13 Longhai Chen CHN 0 1 12 13
24 17 Libin Liu CHN 0 0 6 6
25 19 Guojun Zhan CHN 0 0 50 50
26 1 G K S Ammal Akhin IND 0 0 2 2
27 2 Amit Balwan Singh IND 0 0 4 4
28 4 Ranjit Singh Ranjit Singh IND 0 0 34 34
29 6 Kamlesh Khatik IND 0 0 1 1
30 7 Vinit Kumar Vinit Kumar IND 0 0 1 1
31 8 Ajithlal Chandran IND 0 1 7 8
32 9 Sinha Deepesh Kumar IND 0 0 1 1
33 10 Midhun Kumar Balasubramaniayn IND 0 0 12 12
34 12 Jerome Vinith Charles IND 0 0 2 2
35 16 Ukkrapandian Mohan IND 0 2 212 214
36 17 Shon Thanghalathil John IND 0 0 1 1
37 19 Ashwal Rai IND 0 0 1 1
38 1 Shahram Mahmoudi IRI 0 0 6 6
39 6 Seyed Mohammad Mousavi Eraghi IRI 0 1 6 7
40 7 Purya Fayazi D. IRI 0 0 11 11
41 8 Mohammadreza Hazratpourtalatappeh IRI 0 0 7 7
42 12 Mojtaba Mirzajanpour M. IRI 0 0 2 2
43 15 Aliasghar Mojarad IRI 0 0 2 2
44 16 Ali Shafiei IRI 0 0 4 4
45 19 Mohammadreza Moazzen IRI 0 0 3 3
46 20 Porya Yali IRI 0 0 4 4
47 21 Morteza Sharifi IRI 0 0 3 3
48 24 Javad Karimisouchelmaei IRI 0 0 64 64
49 2 Zhaxsylyk Tleulin KAZ 0 0 2 2
50 4 Yerikzhan Boken KAZ 0 0 5 5
51 6 Kairat Baibekov KAZ 0 0 4 4
52 7 Vitaliy Mironenko KAZ 0 1 155 156
53 10 Maxim Michshenko KAZ 0 0 6 6
54 14 Aibat Netalin KAZ 0 0 1 1
55 16 Vladislav Kunchenko KAZ 0 0 1 1
56 17 Mikhail Ustinov KAZ 0 0 3 3
57 19 Sergey Rezanov KAZ 0 1 6 7
58 23 Alexandr Fomenko KAZ 0 0 4 4
59 24 Nurlibek Nurmakhambetov KAZ 0 3 33 36
60 1 Taekeui Hwang KOR 0 0 26 26
61 2 Sun-Soo Han KOR 0 2 377 379
62 3 Gyeong-Bok Na KOR 0 0 1 1
63 4 Minsu Jeong KOR 0 2 17 19
64 5 Sanguk Lee KOR 0 0 1 1
65 7 Subong Heo KOR 0 0 11 11
66 9 Seung-Suk Kwak KOR 0 0 2 2
67 10 Jiseok Jung KOR 0 0 8 8
68 11 Min-Ho Choi KOR 0 0 5 5
69 12 Kwang-In Jeon KOR 0 1 8 9
70 13 Chul-Woo Park KOR 0 0 6 6
71 14 Kyumin Kim KOR 0 0 1 1
72 18 Yung-Suk Shin KOR 0 0 6 6
73 19 Jae-Hwi Kim KOR 0 0 1 1
74 2 Geraldo Graciano Da Silva Filho QAT 0 0 8 8
75 3 Assam Ahmed Mahmoud QAT 0 0 1 1
76 4 Ribeiro Renan QAT 0 0 10 10
77 5 Saad Sulaiman Sulaiman QAT 0 0 10 10
78 7 Belal Nabel Abunabot QAT 0 0 4 4
79 8 Naji Mahmoud Naji QAT 0 0 4 4
80 9 Milos Stevanovic QAT 0 2 349 351
81 10 Nadir Ababacar Sadikh QAT 0 0 8 8
82 16 Ibrahim Mohamed S Ibrahim QAT 0 0 2 2
83 1 Min-Han Chan TPE 0 0 1 1
84 2 Hong-Jie Liu TPE 0 0 5 5
85 3 Chia-Hsuan Li TPE 0 0 6 6
86 6 Ju-Chien Tai TPE 0 0 199 199
87 7 Hung-Min Liu TPE 0 0 11 11
88 8 Chia-Chang Liu TPE 0 1 12 13
89 11 Tsung-Hsuan Wu TPE 0 0 8 8
90 12 Yun-Liang Jhang TPE 0 0 2 2
91 14 Ming-Chun Wang TPE 0 0 4 4
92 19 Chien-Chen Chen TPE 0 0 14 14
Total for tournament 5 22 2799 2826
Rank ShirtNumber Name Team Digs Faults Receptions Total attempts Average per set
1 11 Luke Perry AUS 33 23 17 73 2.75
2 8 Ajithlal Chandran IND 23 13 0 36 2.30
3 10 Midhun Kumar Balasubramaniayn IND 22 16 3 41 2.20
4 2 Amit Balwan Singh IND 20 18 0 38 2.00
5 8 Mohammadreza Hazratpourtalatappeh IRI 34 20 7 61 2.00
6 4 Minsu Jeong KOR 34 29 9 72 1.89
7 5 Saad Sulaiman Sulaiman QAT 26 19 12 57 1.73
8 19 Chien-Chen Chen TPE 18 19 5 42 1.50
9 8 Jiahua Tong CHN 25 42 11 78 1.39
10 3 Chia-Hsuan Li TPE 16 14 10 40 1.33
11 14 Ming-Chun Wang TPE 15 12 2 29 1.25
12 2 Chuan Jiang CHN 22 17 6 45 1.22
13 2 Milad Ebadipour Ghara H. IRI 20 16 1 37 1.18
14 6 Thomas Edgar AUS 14 7 1 22 1.17
15 9 Yaochen Yu CHN 21 19 3 43 1.17
16 10 Nadir Ababacar Sadikh QAT 17 19 2 38 1.13
17 2 Sun-Soo Han KOR 20 23 1 44 1.11
18 10 Jiseok Jung KOR 20 15 5 40 1.11
19 2 Geraldo Graciano Da Silva Filho QAT 16 12 2 30 1.07
20 7 Purya Fayazi D. IRI 18 10 4 32 1.06
21 13 Samuel Walker AUS 12 16 5 33 1.00
22 13 Chul-Woo Park KOR 18 14 2 34 1.00
23 9 Milos Stevanovic QAT 15 18 6 39 1.00
24 1 Qingyao Dai CHN 17 9 7 33 0.94
25 4 Ribeiro Renan QAT 14 23 8 45 0.93
26 8 Naji Mahmoud Naji QAT 14 9 1 24 0.93
27 2 Arshdeep Dosanjh AUS 11 16 3 30 0.92
28 12 Kwang-In Jeon KOR 16 21 0 37 0.89
29 4 Mir Saeid Marouflakrani IRI 15 20 4 39 0.88
30 12 Jerome Vinith Charles IND 8 15 1 24 0.80
31 16 Ukkrapandian Mohan IND 8 10 0 18 0.80
32 4 Yerikzhan Boken KAZ 8 17 2 27 0.80
33 20 Porya Yali IRI 12 4 2 18 0.71
34 7 Vinit Kumar Vinit Kumar IND 7 4 1 12 0.70
35 17 Mikhail Ustinov KAZ 7 11 3 21 0.70
36 20 Jianjun Cui CHN 12 4 3 19 0.67
37 11 Min-Ho Choi KOR 11 4 1 16 0.61
38 7 Vitaliy Mironenko KAZ 6 10 1 17 0.60
39 23 Alexandr Fomenko KAZ 6 7 3 16 0.60
40 9 Seung-Suk Kwak KOR 10 7 0 17 0.56
41 18 Yung-Suk Shin KOR 10 8 0 18 0.56
42 12 Mojtaba Mirzajanpour M. IRI 9 3 3 15 0.53
43 9 Max Staples AUS 6 3 3 12 0.50
44 10 Jordan Richards AUS 6 11 4 21 0.50
45 10 Daoshuai Ji CHN 9 10 1 20 0.50
46 1 Shahram Mahmoudi IRI 8 12 1 21 0.47
47 6 Seyed Mohammad Mousavi Eraghi IRI 8 2 3 13 0.47
48 3 Gyeong-Bok Na KOR 8 10 1 19 0.44
49 6 Ju-Chien Tai TPE 5 17 1 23 0.42
50 7 Hung-Min Liu TPE 5 8 1 14 0.42
51 9 Sinha Deepesh Kumar IND 4 1 0 5 0.40
52 17 Shon Thanghalathil John IND 4 2 0 6 0.40
53 3 Dmitriy Vovnenko KAZ 4 5 0 9 0.40
54 6 Kairat Baibekov KAZ 4 12 1 17 0.40
55 10 Maxim Michshenko KAZ 4 9 1 14 0.40
56 19 Mohammadreza Moazzen IRI 6 4 0 10 0.35
57 17 Libin Liu CHN 6 11 1 18 0.33
58 7 Belal Nabel Abunabot QAT 5 12 2 19 0.33
59 19 Ashwal Rai IND 3 1 2 6 0.30
60 20 Karthik Ashok IND 3 0 0 3 0.30
61 16 Ali Shafiei IRI 5 6 0 11 0.29
62 21 Morteza Sharifi IRI 5 3 1 9 0.29
63 12 Zhejia Zhang CHN 5 6 1 12 0.28
