Match Statistics by Teams

  • Qatar Korea
  • 51
    Attack
    63
  • 16
    Block
    12
  • 6
    Serve
    7
  • 34
    Opp. Errors
    28
  • 107
    Total
    110

  • 26
    Dig
    35
  • 29
    Reception
    34
  • 0
    Set
    0

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
7 Belal Nabel Abunabot 18 9 14 8 17 1 17
16 Ibrahim Mohamed S Ibrahim 14 8 18 5 17 1 17
4 Ribeiro Renan 13 11 25 1 5 1 14
2 Geraldo Graciano Da Silva Filho 12 10 30 0 5 2 18
10 Nadir Ababacar Sadikh 10 8 19 1 3 1 18
9 Milos Stevanovic 2 1 1 1 3 0 12
11 Nikola Vasic 2 2 4 0 1 0 5
12 Mubarak Dahi W W Hammad 2 2 6 0 0 0 3
3 Assam Ahmed Mahmoud 0 0 1 0 2 0 3
5 Saad Sulaiman Sulaiman 0 0 0 0 0 0 0
8 Naji Mahmoud Naji 0 0 0 0 0 0 0
13 Abdulwahid Wagihalla Osman 0 0 0 0 0 0 0
17 Ahmed Noaman Gamal 0 0 0 0 0 0 0
20 Khaled Shamyeh 0 0 0 0 0 0 0
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
13 Chul-Woo Park 20 18 38 0 6 2 13
12 Kwang-In Jeon 16 14 25 2 6 0 11
10 Jiseok Jung 13 11 27 0 0 2 19
11 Min-Ho Choi 11 4 10 6 13 1 18
18 Yung-Suk Shin 11 7 10 3 9 1 21
9 Seung-Suk Kwak 5 5 8 0 3 0 3
3 Gyeong-Bok Na 4 4 7 0 1 0 5
1 Taekeui Hwang 1 0 1 0 0 1 8
19 Jae-Hwi Kim 1 0 0 1 1 0 0
2 Sun-Soo Han 0 0 1 0 4 0 12
4 Minsu Jeong 0 0 0 0 0 0 0
5 Sanguk Lee 0 0 0 0 0 0 0
7 Subong Heo 0 0 0 0 0 0 0
14 Kyumin Kim 0 0 0 0 0 0 0
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Qatar
3 2 1 2 0 0 1 0 0 7 8 3 2.666 257 234 1.098
2
Korea
3 2 1 1 0 1 1 0 0 6 8 5 1.600 299 282 1.060
3
Australia
3 2 1 0 1 1 0 0 1 5 6 6 1.000 272 280 0.971
4
India
3 0 3 0 0 0 0 1 2 0 1 9 0.111 218 250 0.872
arrow_right
arrow_left