Match Statistics by Teams

  • Australia Qatar
  • 24
    Attack
    36
  • 6
    Block
    10
  • 6
    Serve
    8
  • 23
    Opp. Errors
    21
  • 59
    Total
    75

  • 26
    Dig
    29
  • 19
    Reception
    18
  • 0
    Set
    0

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
1 Beau Graham 7 4 5 3 10 0 9
12 Nehemiah Mote 6 4 6 1 5 1 10
18 Lincoln Alexander Williams 6 4 14 0 3 2 6
13 Samuel Walker 5 4 11 0 2 1 4
6 Thomas Edgar 3 3 14 0 0 0 5
9 Max Staples 3 2 7 1 2 0 5
2 Arshdeep Dosanjh 2 0 2 1 1 1 7
4 Paul Sanderson 2 1 9 0 3 1 7
7 Harrison Peacock 1 1 1 0 0 0 3
10 Jordan Richards 1 1 3 0 0 0 1
8 Trent O'dea 0 0 0 0 0 0 0
11 Luke Perry 0 0 0 0 0 0 0
20 Thomas Hodges 0 0 0 0 0 0 0
23 James Weir 0 0 4 0 3 0 3
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
2 Geraldo Graciano Da Silva Filho 14 11 25 0 4 3 14
16 Ibrahim Mohamed S Ibrahim 13 7 9 3 9 3 19
7 Belal Nabel Abunabot 12 7 11 5 12 0 10
10 Nadir Ababacar Sadikh 9 7 21 2 3 0 10
4 Ribeiro Renan 4 3 7 0 2 1 12
9 Milos Stevanovic 2 1 4 0 5 1 9
3 Assam Ahmed Mahmoud 0 0 0 0 0 0 0
5 Saad Sulaiman Sulaiman 0 0 0 0 0 0 0
8 Naji Mahmoud Naji 0 0 0 0 0 0 0
11 Nikola Vasic 0 0 0 0 0 0 0
12 Mubarak Dahi W W Hammad 0 0 0 0 0 0 0
13 Abdulwahid Wagihalla Osman 0 0 0 0 0 0 0
17 Ahmed Noaman Gamal 0 0 0 0 0 0 0
20 Khaled Shamyeh 0 0 0 0 0 0 0
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Qatar
3 2 1 2 0 0 1 0 0 7 8 3 2.666 257 234 1.098
2
Korea
3 2 1 1 0 1 1 0 0 6 8 5 1.600 299 282 1.060
3
Australia
3 2 1 0 1 1 0 0 1 5 6 6 1.000 272 280 0.971
4
India
3 0 3 0 0 0 0 1 2 0 1 9 0.111 218 250 0.872
arrow_right
arrow_left