Match Statistics by Teams

  • Australia Korea
  • 61
    Attack
    61
  • 11
    Block
    8
  • 6
    Serve
    7
  • 35
    Opp. Errors
    38
  • 113
    Total
    114

  • 33
    Dig
    45
  • 54
    Reception
    49
  • 0
    Set
    0

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
6 Thomas Edgar 30 26 55 0 4 4 23
10 Jordan Richards 15 12 26 3 5 0 17
1 Beau Graham 10 8 12 2 9 0 13
23 James Weir 9 4 6 3 6 2 18
13 Samuel Walker 7 6 22 1 7 0 13
2 Arshdeep Dosanjh 2 1 1 1 6 0 19
18 Lincoln Alexander Williams 2 2 2 0 0 0 1
4 Paul Sanderson 1 0 0 1 1 0 3
8 Trent O'dea 1 1 1 0 0 0 0
9 Max Staples 1 1 1 0 0 0 5
7 Harrison Peacock 0 0 0 0 0 0 0
11 Luke Perry 0 0 0 0 0 0 0
12 Nehemiah Mote 0 0 0 0 0 0 1
20 Thomas Hodges 0 0 0 0 0 0 0
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
3 Gyeong-Bok Na 16 12 21 0 4 4 17
12 Kwang-In Jeon 14 12 26 1 6 1 18
13 Chul-Woo Park 14 13 32 1 4 0 13
18 Yung-Suk Shin 10 9 14 1 5 0 21
10 Jiseok Jung 9 8 18 0 2 1 10
11 Min-Ho Choi 5 2 7 3 9 0 10
9 Seung-Suk Kwak 3 2 4 1 1 0 0
2 Sun-Soo Han 2 0 0 1 7 1 13
7 Subong Heo 2 2 8 0 0 0 3
14 Kyumin Kim 1 1 2 0 7 0 6
1 Taekeui Hwang 0 0 1 0 0 0 3
4 Minsu Jeong 0 0 0 0 0 0 0
5 Sanguk Lee 0 0 0 0 0 0 0
19 Jae-Hwi Kim 0 0 0 0 0 0 0
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Qatar
3 2 1 2 0 0 1 0 0 7 8 3 2.666 257 234 1.098
2
Korea
3 2 1 1 0 1 1 0 0 6 8 5 1.600 299 282 1.060
3
Australia
3 2 1 0 1 1 0 0 1 5 6 6 1.000 272 280 0.971
4
India
3 0 3 0 0 0 0 1 2 0 1 9 0.111 218 250 0.872
arrow_right
arrow_left